EmpireAvenue Top Newcomer Buy Recommendations-17-Dec-2012
With compliments from (e)REZAAHMED
If you Still waiting to join this social rocket fuel click here
No | Ticker | Share Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | BEST4JUICING | 33.74 | |||||||||
2. | AMYFINDLEY35 | 25.36 | |||||||||
3. | RASTAMAN | 45.41 | |||||||||
4. | BIGBEARLAKE | 52.97 | |||||||||
5. | THESARGE | 45.51 | |||||||||
6. | KOSTYKS | 27.72 | |||||||||
7. | WESLEYCOY12 | 82.46 | |||||||||
8. | ADOPTWP | 29.41 | |||||||||
9. | PALOMAJANE | 29.46 | |||||||||
10. | THERAGINGTOM | 42.76 | |||||||||
11. | MYFAVORITES | 40.92 | |||||||||
12. | INTERCER | 53.91 | |||||||||
13. | BOBJENKINS | 65.56 | |||||||||
14. | ANTHONIAORJI | 84.14 | |||||||||
15. | KPEZ | 42.18 | |||||||||
16. | JOELCOMM | 93.00 | |||||||||
17. | GAMECHEETAH | 48.48 | |||||||||
18. | REALTYBYKEN | 37.02 | |||||||||
19. | LEWYSDAVIES | 39.94 | |||||||||
20. | DAVESOFFICE | 30.22 | |||||||||
21. | MYLESAGNEW | 36.00 | |||||||||
22. | BABYBIATCH | 27.49 | |||||||||
23. | JAREDROMEY | 36.81 | |||||||||
24. | YELTCO | 26.45 | |||||||||
25. | THECORE | 26.69 | |||||||||
26. | SUCCESSPILOT | 28.40 | |||||||||
27. | HARRYDELGADO | 46.38 | |||||||||
28. | KAIKAUAI | 32.18 | |||||||||
29. | STEVEDALTON | 50.77 | |||||||||
30. | ABICARMEN | 41.94 |
EmpireAvenue Top Newcomer Buy Recommendations-17-Dec-2012
With compliments from (e)REZAAHMED
If you Still waiting to join this social rocket fuel click here
No comments:
Post a Comment