Wednesday, 17 October 2012
Wednesday, 10 October 2012
Tuesday, 9 October 2012
Boys of Bonneville Movie Trailer on Vimeo
Boys of Bonneville Movie Trailer on Vimeo: “Boys of Bonneville: Racing on a Ribbon of Salt” reveals an unsung hero and self-made man who pioneered the Bonneville Salt Flats as the Fastest Place on Earth.
Sunday, 7 October 2012
online4IT: Android users outraged over Motorola's broken prom...
online4IT: Android users outraged over Motorola's broken prom...: Company concedes some customers got "a raw deal" in decision not to upgrade 2011 flagship devices to Ice Cream Sandwich. Motorola CEO ...
online4IT: Android users outraged over Motorola's broken prom...
online4IT: Android users outraged over Motorola's broken prom...: Company concedes some customers got "a raw deal" in decision not to upgrade 2011 flagship devices to Ice Cream Sandwich. Motorola CEO ...
online4IT: 5 Fundamentals of a Social-Media Action Plan
online4IT: 5 Fundamentals of a Social-Media Action Plan: As I get more involved in social media for business -- I'm doing a lot of that lately -- I can see more each day that the new busines...
EmpireAvenue Top Newcomer Buy Recommendations-07-Oct-2012
EmpireAvenue Top Newcomer Buy Recommendations-07-Oct-2012
With compliments from (e)REZAAHMED
If you Still waiting to join this social rocket fuel click here
You want more mature players? Then go the Mature Player Buy Recommendations
Score | 7 Day Avg. Dividend Yield | 2 Day ROI | Link/Ticker | EAv weekly activities | Price | 2 Day Change | Avg. Dividends | Joined days ago | Updated min ago | Buy? | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2.904 | 1.23 | 107.62 | SILVARRAY | 0 | 20.26 | 10.26 | 0.25 | 0 | 0 | |
2. | 2.376 | 0.96 | 80.09 | ASHANPRABUD | 0 | 17.67 | 7.67 | 0.17 | 0 | 0 | |
3. | 4.081 | 0.88 | 477.57 | SEASHEPHERD | 0 | 56.76 | 46.76 | 0.5 | 1 | 0 | |
4. | 3.032 | 0.86 | 159.63 | BLAKEY | 0 | 25.52 | 15.52 | 0.22 | 1 | 0 | |
5. | 3.602 | 0.85 | 376.32 | PAULSPRAGUE | 0 | 46.83 | 36.83 | 0.4 | 1 | 0 | |
6. | 2.437 | 0.74 | 244.19 | IAMSUNSHINE | 0 | 33.92 | 23.92 | 0.25 | 1 | 0 |
EmpireAvenue Newcomer since last dividend payout
Price increase/sqrt(minutes on EAv) | Price | Link/Ticker | Joined | Updated min ago | Buy? |
---|---|---|---|---|---|
0.353 | 14.846 | LLLMEMEL | 2012-10-07 10:12:55 | 0 | |
0.617 | 13.651 | LUCIEH | 2012-10-07 12:46:05 | 0 | |
0.191 | 11.561 | BPACK | 2012-10-07 12:14:35 | 0 |
Subscribe to:
Posts (Atom)